201107-BS

900 m3 Self-Propelled Split Hopper Barge & 400 m3 Self-Propelled Bottom Dumping Barge
The 900 m3 Self-Propelled Split Hopper Barge was built in 2014 and its Classification Society is Bureau Colombo. The 400 m3 Self Propelled Bottom Dumping Hopper Barge was built in 2008 and its Classification Society is Bureau Colombo. The barge was dry docked in 2015.
Flag: Brazil
Location: Brazil
Price on request
Technical Details
900 m3 Self-Propelled Split Hopper Barge | ||||
Principal Dimensions and Characteristics | ||||
Year Built: | 2014 | |||
Classification Society: | Bureau Colombo | |||
Length Over All: | 61.01 m | 200 feet | ||
Beam: | 9.50 m | 31 feet | ||
Depth: | 3.35 m | 11 feet | ||
Draft Loaded: | 2.44 m | 8 feet | ||
GRT/NRT: | 636/238 | |||
Hopper Capacity: | 900 cubic meters | 1,177 cubic yards | ||
Speed Loaded: | 8 Knots | |||
Speed Empty: | 10 knots | |||
Main Engine | ||||
Make/Model: | CAT / C18 | |||
Power: | 447 kW x 2 | 600 hp x 2 | ||
400 m3 Self-Propelled Bottom Dumping Barge | ||||
Principal Dimensions and Characteristics | ||||
Year Built: | 2008 | |||
Classification Society: | Bureau Colombo | |||
Length Over All: | 44.40 m | 146 feet | ||
Beam: | 7.40 m | 24 feet | ||
Depth: | 2.80 m | 9 feet | ||
Draft Loaded: | 2.42 m | 8 feet | ||
GRT/NRT: | 205/100 | |||
Hopper Capacity: | 400 cubic meters | 523 cubic yards | ||
Speed Loaded: | 6 Knots | |||
Speed Empty: | 8 knots | |||
Main Engine | ||||
Make/Model: | Scania / DI 13 071M | |||
Power: | 373 kW | 500 hp | ||
All details on these pages are given in good faith and are believed to be accurate but no warranty of accuracy or completeness or suitability for purpose is either stated or implied. Prices are subject to change without notice. |