210101-BA
836-man Accommodations/Work Barge
One of the largest offshore accommodation barges in the world. The configuration of the vessel makes it a unique and versatile unit suitable for a wide variety of marine logistics and support projects in both deep water and continental shelf environments for the offshore oil and gas industry. It is fitted with a hydraulically powered Passive Heave Compensated Telescopic Gangway, offering a safe and rapid embarkation in a wide range of weather conditions and emergencies.
Currently configured for 836 persons in 298 cabins, can be increased to 1000 persons. All cabins fitted with ensuite bathroom, lockers, desk and chair.
Vessel can be outfitted and prepared for the following duties:
• Logistics and Warehousing Base
• Accommodation Support
• Hook Up and Commissioning Support
• Offshore Platform Maintenance
• Light construction work
• Diving & Subsea Construction
Location: West Africa
Technical Details
General | ||||
Year of Build: | 2006, samsung, China. Rebuilt 2010, Vietnam | |||
Class Society/Notation: | ABS - A1, Accommodation Barge | |||
Safety Compliance: | SOLAS, MARPOL, STCW, MLC, BWM, ITC, LL, AFS, COLREGS | |||
International Code: | SPS Code of Safety, ISM, ISPS, LSA, FSS, IS | |||
Registry: | St Vincent & The Grenadines | |||
Principal Dimensions and Characteristics | ||||
Length Over All: | 190 m | 623.4-ft | ||
Beam: | 45 m | 147.6-ft | ||
Depth: | 12.5 m | 41-ft | ||
Draft: | 7.5 m | 24.6-ft | ||
GRT / NRT: | 345,185 / 13,555 | |||
Cargo Capacities | ||||
Deadweigh: | 37,389.32 tons | |||
Deck Strength: | 15 tons / m2 | |||
Clear Deck Space: | 3,350 m2 | 4007 yd2 | ||
Under Deck Space: | 800 m2 / 8000 m3 | 956.8 yd2 / 10,463 yd3 | ||
Machinery | ||||
Diesel Generators: | 4 x CAT 3516 | |||
Diesel Generator Power: | 1,825 kW (7,300 kW total) 440V / 60Hz / 3Ph (7,300 kW ttl) | |||
Emergency Generators: | 1 x CAT 3406 | |||
Emergency Generator: Power: | 237.5 kW 440V / 60Hz / 3Ph | |||
Pumps | ||||
Ballast: | 2 x 3,000 m3 / hr | 3924 yd3 / hr | ||
Bilge: | 1 x 15 m3 / hr 1 x 24.5 m3 / hr |
1 x 19.6 yd3 / hr 1 x 32.0 yd3 / hr |
||
Fuel Oi: | 2 x 80 m3 / hr | 2 x 104.6 yd3 / hr | ||
Fuel Oil Separator: | 1 x 6.3 m3 / hr 1 x 1.8 m3 / hr |
1 x 8.24 yd3/ hr 1 x 2.35 yd3/ hr |
||
Fresh Water: | 1 x 60 m3 / hr | 1 x 78.5 yd3 / hr | ||
Surfer Refueling: | 2 x 15 m3 / hr | 2 x 19.6 yd3 / hr | ||
Deck Equipment | ||||
12 Point Mooring System: | 6 x Double Drum Winch | |||
Brake Capacity: | 2 x 400 tons and 4 x 250 tons | |||
Pull Capacity: | 2 x 250 tons and 4 x 150 tons | |||
Anchor Wires: | 4 x 2,000 m x 74 mm and 8 x 2,000 m x 64 mm | |||
Controls: | Local & Remote withCCTV | |||
Forklift (CAT DP50KT): | 5 tons @ 2 m height | |||
Forklift (FB30CA): | 2 tons @ 5 m height | |||
Forklift (RC5540-40): | 1.3 tons @ 10 m height | |||
Tugger Winch: | 4 x 20 tons | |||
Blasting Machine: | 2 x water blasting machine | |||
Electric Hoist: | 6 x electric hoist | |||
Workshop: | 1 x fully equipped including lathe machine, bench drill, saw, grinder, vice & electric hoist | |||
Deck Cranes | ||||
Ringer Crane | ||||
SWL (main hook): | 38.0 tons @ 52.0 m , 64.0 tons @ 33.5 m | |||
SWL (aux. hook): | 16.1 tons @ all radius | |||
Kobelco Crawler Crane | ||||
SWL (main hook): | 312.0 tons @ 39.5 m, 6.1 tons @ 10.7 m | |||
SWL (aux. hook): | 13.5 tons @ all radius | |||
Favco Crawler Crane | ||||
SWL: | 6.5 tons @ 10.0 m | |||
Tank Capacity | ||||
Fuel Oil: | 2,575 m3 | 566420 gals | ||
Lube Oil: | 100 m3 | 21997 gals | ||
Fresh Water: | 4,365 m3 | 960165 gals | ||
Ballast Water: | 34,692 m3 | 7631170 gals | ||
Helideck | ||||
Landing: | Suitable for Sikorsky S61 & S62 Helicopter | |||
Safety: | Complies with ABS Rules, Fire monitors tested with foam satisfactorily | |||
International Standard: | Fully complies with CAP437 Standard | |||
Fire Fighting & Safety | ||||
Fire Pump: | 2 x 250 m3 / hr | 2 x 327 yd3 / hr | ||
Emergency Fire Pump: | 1 x 200 m3 / hr | 1 x 262 yd3 / hr | ||
Deludge Pump: | 1 x 250 m3 / hr | 1 x 327 yd3 / hr | ||
Helideck Fire Pump: | 1 x 200 m3 / hr | 1 x 262 yd3 / hr | ||
Life Rafts: | 92 x 25 (persons per raft) 200% | |||
Life Jackets: | 1793 persons | |||
Fast Rescue Craft: | 2 x 7 m Diesel Jet Boat | |||
Radio & Navigational Equipment | ||||
GMDSS (Call Sign & Area): | J8B3954 | |||
SSB (MF/HF Receiver /Transmitter & DSC): | 2 x SAILOR CU5100 | |||
EPIRB: | JOTRON TRON 60S | |||
MF RADIO and INMARSAT: | SAILOR TT3026 & SAILOR FLEET | |||
VHF (Receiver / Transmitter): | FURUNO FM8900S & SAILOR RT5022 | |||
VHF: | 3 x SAILOR SP3520 | |||
SART: | 2 x MCMURDO S4 RESCUER SART | |||
NAVTEX Receiver: | FURUNO NX700 | |||
INMARSAT EGC Receiver: | SAILOR TT3026 | |||
AIS: | FURUNO FA150 | |||
GPS: | FURUNO GP150 | |||
Radar: | FURUNO | |||
Accommodation | ||||
Currently configured for 836 persons in 298 cabins, can be increased to 1000 persons. All cabins fitted with ensuite bathroom, lockers, desk and chair. | ||||
All details on these pages are given in good faith and are believed to be accurate but no warranty of accuracy or completeness or suitability for purpose is either stated or implied. Prices are subject to change without notice. |