170437-BD

66 m Cargo Landing Craft w/Stearable Propellers
This 66 m Cargo Landing Craft w/Stearable Propellers was built in The Netherlands in 2014. Its' Classification Society and Notation is BV (Bureau Veritas). Tts' next Special Survey will be in March, 2020, and its' next Dry Dock will be in March, 2018.
Flag: Gabon
Location: West Africa
Select Your Currency:
Price in Seller's Preferred Currency:
EUR 4,485,000
Price in Your Preferred Currency:
USD 4,875,000
* Approximate; see
Terms of Use
Technical Details
Principal Dimensions and Characteristics | ||||
Year Built: | 2014 | |||
Classification Society and Notation: | BV (Bureau Veritas) | |||
Length Over All: | 66 m | 217 feet | ||
Beam: | 13.60 m | 45 feet | ||
Draft: | 1.65 m | 5.4 feet | ||
Depth: | 2.95 m | 10 feet | ||
GRT/NRT: | 783 / 234 | |||
Deadweight: | 598 tonnes | |||
Full Load Displacement: | 1,230 tonnes | |||
Lightship Displacement: | 633 tonnes | |||
Speed: |
10.5 knots |
|||
Tank Capacities | ||||
Fuel Oil Tank: | 66 cubic meters | 86 cubic yards | ||
Fuel Oil Cargo Tank: | 690 cubic meters | 902 cubic yards | ||
Lubrication Oil: | 2 cubic meters | 2.6 cubic yards | ||
Dirty Oil: | 2.2 cubic meters | 3 cubic yards | ||
Fresh Water Tank: | 21 cubic meters | 28 cubic yards | ||
Water Ballast Tank: | 155 cubic meters | 203 cubic yards | ||
Sludge Tank: | 2.2 cubic meters | 3 cubic yards | ||
Sewage Tank: | 21 cubic meters | 28 cubic yards | ||
Bilge Water: | 2.2 cubic meters | 3 cubic yards | ||
Machinery | ||||
Main Engines (3) | ||||
Make/Model: | Volvo / D16 MH | |||
Power: | 478 kW x 3 | 641 hp x 3 | ||
Genset (2) | ||||
Make: | Stamford | |||
Power: | 63 kW x 2 | 85 hp x 2 | ||
Emergency Genset | ||||
Make: | Stamford | |||
Power: | 40 kW x 2 | 54 hp x 2 | ||
Bow Thruster | ||||
Make/Model: | Hydroarmor / 2000 NU | |||
Propulsion | ||||
Make/Model: | HydroArmor / 4200 HD | |||
Propellers: | 3 | |||
Navigation and Communication Equipment | ||||
GMDSS Station A3 | ||||
Tracking system CLS | ||||
Satellite phone Iridium 9555 | ||||
System AIS LRIT | ||||
Inmarsat 2 SAT C | ||||
GSM Phone | ||||
All details on these pages are given in good faith and are believed to be accurate but no warranty of accuracy or completeness or suitability for purpose is either stated or implied. Prices are subject to change without notice |